2026 MEN’S CHAMPIONSHIP SINGLES
| 1st Round | 2nd Round | Quarter-Final | Semi-Final | Final |
| Play by 31 May | Play by 5 July | Play by 31 July | Play by 31 August | On 12/13 September |
| Name | Name | Name | Name | Name |
| Danny Johnson | Danny Johnson | |||
| Mark Woodcock | ||||
| Paul Cartwright | Paul Cartwright | |||
| Jim Bowler | ||||
| Rob Beauchamp | ||||
| Gary Bothwell | ||||
| Kevin Greene | ||||
| Paul Benton | ||||
| Bob Howell | Bob Howell | |||
| Alan Munford | ||||
| Stephen Fairman | ||||
| John Eaton | ||||
| Roy Surrey | Roy Surrey | |||
| BYE | ||||
| Mike Jackson | Mike Jackson | |||
| BYE | ||||
| Jeff Masters | Jeff Masters | |||
| BYE | ||||
| Kevin Thomas | Kevin Thomas | |||
| BYE | ||||
| Steve Harburn | Steve Harburn | |||
| BYE | ||||
| Terry Griffiths | Terry Griffith | |||
| BYE | ||||
| Gary Fox | Gary Fox | |||
| BYE | ||||
| Don Connors | Don Connors | |||
| BYE | ||||
| Bob Anderson | Bob Anderson | |||
| BYE | ||||
| Phil Bunting | Phil Bunting | |||
| BYE |
2026 MEN’S CHAMPIONSHIP PAIRS
| 1st Round | Quarter-Final | Semi-Final | Final |
| Play by 30 June | Play by 31 July | Play by 31 August | On 12/13 September |
| Name | Name | Name | Name |
| Gary Bothwell and Bill Hayward | |||
| Gary Fox and Mike Jackson | |||
| Graham Archer and Tom Archer | |||
| Bob Howell and Paul Benton | |||
| Steve Harburn and Paul Cartwright | Steve Harburn and Paul Cartwright | ||
| John Eaton and Kevin Thomas | |||
| Phil Bunting and Don Connors | Phil Bunting and Don Connors | ||
| BYE | |||
| Jeff Masters and Alan Bennett | Jeff Master and Alan Bennett | ||
| BYE | |||
| Mark Woodcock and Stephen Fairman | Mark Woodcock and Stephen Fairman | ||
| BYE | |||
| Roy Surrey and Ken Lowe | Roy Surrey and Ken Lowe | ||
| BYE | |||
| Terry Griffiths and Bob Anderson | Terry Griffiths and Bob Anderson | ||
| BYE |
2026 MEN’S HANDICAP SINGLES
| 1st Round | 2nd Round | Quarter- Final | Semi-Final | Final | |
| Play by 31 May | Play by 5 July | Play by 31 July | Play by 31 August | On 12/13 September | |
| Name | Hcp | Name | Name | Name | Name |
| Steve Harburn | 3 | ||||
| Peter Halls | 10 | ||||
| Richard Batchelor | 10 | ||||
| Stephen Fairman | 6 | ||||
| Paul Benton | 7 | ||||
| Richard Blackshire | 10 | ||||
| Gary Bothwell | 5 | ||||
| Alan Bennett | 8 | ||||
| Roy Surrey | 5 | ||||
| Paul Leach | 10 | ||||
| Rob Taylor | 10 | ||||
| Mike Wood | 9 | ||||
| Bob Anderson | 5 | ||||
| Paul Cartwright | 0 | ||||
| Gary Fox | 10 | ||||
| Jeff Masters | 5 | ||||
| Jeff Streeter | 10 | ||||
| Dave Fleming | 7 | ||||
| Don Connors | 0 | ||||
| Roger Hudson | 8 | ||||
| Rob Beauchamp | 10 | Rob Beauchamp (walkover) | |||
| Alan Munford | 7 | ||||
| David Taylor | 9 | ||||
| Rod Kemp | 10 | ||||
| Danny Johnson | 0 | Danny Johnson | |||
| Peter Gooch | 10 | ||||
| Mike Jackson | 10 | Mike Jackson | |||
| BYE | |||||
| Kevin Greene | 8 | Kevin Greene | |||
| BYE | |||||
| Terry Griffiths | 4 | Terry Griffiths | |||
| BYE |
2026 MEN’S FIXED JACK
| 1st Round | 2nd Round | Quarter-Final | Semi-Final | Final |
| Play by 31 May | Play by 5 July | Play by 31 July | Play by 31 August | On 12/13 September |
| Name | Name | Name | Name | Name |
| Stephen Fairman | ||||
| Gary Bothwell | ||||
| Jim Bowler | ||||
| Dave Fleming | ||||
| Kevin Greene | ||||
| Rob Taylor | ||||
| Alan Munford | Alan Munford | |||
| Rob Beauchamp | ||||
| Mike Wood | ||||
| Paul Benton | ||||
| Roy Surrey | ||||
| Peter Halls | ||||
| Terry Griffihs | Danny Johnson | |||
| Danny Johnson | ||||
| Don Connors | ||||
| Phil Bunting |
2026 LADIES CHAMPIONSHIP
| 1st Round | Semi-Final | Final |
| Play by 31 July | Play by 31 August | On 12/13 September |
| Name | Name | Name |
| Linda Halls | ||
| Karen Bowler | ||
| Linda Wakefield | ||
| Christine Griffiths | ||
| Jill Perry | ||
| Sharon York | ||
| Pauline Howell | ||
| Norma Brown |
2026 LADIES HANDICAP SINGLES
| 1st Round | Quarter- Final | Semi-Final | Final | |
| Play by 30 June | Play by 31 July | Play by 31 August | On 12/13 September | |
| Name | Hcp | Name | Name | Name |
| Jeanette Benton | 6 | |||
| Pennie Layzell | 7 | |||
| Jackie Wood | 7 | Jackie Wood | ||
| BYE | ||||
| Karen Bowler | 9 | Karen Bowler | ||
| BYE | ||||
| Christine Greig | 5 | Christine Greig | ||
| BYE | ||||
| Joan Harrison | 10 | Joan Harrison | ||
| BYE | ||||
| Linda Wakefield | 5 | Linda Wakefield | ||
| BYE | ||||
| Val Belt | 9 | Val Belt | ||
| BYE | ||||
| Jill Perry | 5 | Jill Perry | ||
| BYE |
2026 LADIES FIXED JACK
| 1st Round | Quarter Final | Semi Final | Final |
| Play by 30 June | Play by 31 July | Play by 31 August | On 12/13 September |
| Name | Name | Name | Name |
| Sharon York | |||
| Jackie Wood | |||
| Linda Halls | Linda Halls | ||
| BYE | |||
| Margaret Fogden | Margaret Fogden | ||
| BYE | |||
| Pennie Layzell | Pennie Layzell | ||
| BYE | |||
| Jeanette Benton | Jeanette Benton | ||
| BYE | |||
| Pauline Howell | Pauline Howell | ||
| BYE | |||
| Joan Harrison | Joan Harrison | ||
| BYE | |||
| Norma Brown | Norma Brown | ||
| BYE |
2026 LADIES 3 WOOD SINGLES
| 1st Round | Quarter Final | Semi Final | Final |
| Play by 30 June | Play by 31 July | Play by 31 August | On 12/13 September |
| Name | Name | Name | Name |
| Christine Griffiths | |||
| Christine Greig | |||
| Pauline Howell | |||
| Linda Halls | |||
| Jill Perry | |||
| Margaret Fogden | |||
| Jeanette Benton | |||
| Joan Harrison | |||
| Keren Bowler | Karen Bowler | ||
| BYE | |||
| Linda Wakefield | Linda Wakefield | ||
| BYE | |||
| Jackie Wood | Jackie Wood | ||
| BYE | |||
| Di Pinnock | Di Pinnock | ||
| BYE |
2026 OPEN TV SINGLES
| 1st Round | Quarter-Final | Semi-Final | Final |
| Play by 30 June | Play by 31 July | Play by 31 August | On 12/13 September |
| Name | Name | Name | Name |
| Steve Harburn | |||
| Jim Bowler | |||
| Jeff Masters | |||
| Danny Johnson | |||
| Alan Munford | |||
| Don Connors | |||
| David Taylor | |||
| Gary Bothwell | |||
| Peter Halls | |||
| Paul Benton | |||
| Terry Griffiths | |||
| Paul Cartwright | |||
| Reg East | |||
| Dave Fleming | |||
| Paul Leach | Paul Leach | ||
| BYE |
2026 OPEN 2 WOOD SINGLES
| 1st Round | Quarter-Final | Semi-Final | Final |
| Play by 30 June | Play by 31 July | Play by 31 August | On 12/13 September |
| Name | Name | Name | Name |
| Danny Johnson | |||
| Reg East | |||
| Kevin Thomas | |||
| Christine Greig | |||
| Peter Halls | |||
| John Eaton | |||
| Terry Griffiths | |||
| Gary Bothwell | |||
| Don Connors | Don Connors | ||
| BYE | |||
| Alan Bennett | Alan Bennett | ||
| BYE | |||
| Stephen Fairman | Stephen Fairman | ||
| BYE | |||
| Alan Munford | Alan Munford | ||
| BYE |
2026 OPEN PAIRS
| 1st Round | 2nd Round | Quarter-Final | Semi-Final | Final |
| Play by 31 May | Play by 5 July | Play by 31 July | Play by 31 August | On 12/13 September |
| Name | Name | Name | Name | Name |
| Mark Woodcock and Alan Bennett | ||||
| Jill Perry and Jackie Wood | ||||
| Stephen Fairman and David Puddifoot | ||||
| Phil Bunting and Peter Halls | ||||
| Christine Greig and Rod Kemp | ||||
| Paul Cartwright and Jeff Streeter | ||||
| Christine Bergh and Mike Jackson | Christine Bergh and Mike Jackson | |||
| BYE | ||||
| Sharon York and Margaret Fogden | Sharon York and Margaret Fogden | |||
| BYE | ||||
| Jeanette Benton and Mike Darke | Jeanette Benton and Mike Darke | |||
| BYE | ||||
| Jeff Masters and Mike Wood | Jeff Masters and Mike Wood | |||
| BYE | ||||
| John Eaton and Peter Dunks | John Eaton and Peter Dunks | |||
| BYE | ||||
| Bob Anderson and Reg East | Bob Anderson and Reg East | |||
| BYE | ||||
| Di Pinnock and Peter Gooch | Di Pinnock and Peter Gooch | |||
| BYE | ||||
| Terry Griffiths and Rob Taylor | Terry Griffiths and Rob Taylor | |||
| BYE | ||||
| Kevin Thomas and Rob Beauchamp | Kevin Thomas and Rob Beauchamp | |||
| BYE | ||||
| Steve Harburn and Gary Fox | Steve Harburn and Gary Fox | |||
| BYE | ||||
| Christine Griffiths and David Taylor | Christine Griffiths and David Taylor | |||
| BYE | ||||
| Norma Brown and Alan Munford | Norma Brown and Alan Munford | |||
| BYE | ||||
| Paul Benton and Roger Hudson | Paul Benton and Roger Hudson | |||
| BYE |
2026 OPEN AUSTRALIAN PAIRS
| 1st Round | Quarter-Final | Semi-Final | Final |
| Play by 30 June | Play by 31 July | Play by 31 August | On 12/13 September |
| Name | Name | Name | Name |
| Terry Griffiths and Alan Bennett | |||
| Jeanette Benton and Rob Taylor | |||
| Phil Bunting and Roger Hudson | |||
| Pauline Howell and Alan Munford | |||
| Di Pinnock and Reg East | |||
| Kevin Thomas and Rod Kemp | |||
| Stephen Fairman and Peter Dunks | |||
| Pat Barker and Pennie Layzell | |||
| Linda Halls and Peter Halls | |||
| Norma Brown and Mike Darke | |||
| Bob Howell and David Puddifoot | Bob Howell and David Puddifoot | ||
| BYE | |||
| Sharon York and Jeff Streeter | Sharon York and Jeff Streeter | ||
| BYE | |||
| Christine Bergh and Jackie Wood | Christine Bergh and Jackie Wood | ||
| BYE |
2026 OPEN 3 WOOD PAIRS
| 1st Round | Quarter-Final | Semi-Final | Final |
| Play by 30 June | Play by 31 July | Play by 31 August | On 12/13 September |
| Name | Name | Name | Name |
| Linda Halls and Rob Beauchamp | |||
| Terry Griffiths and Reg East | |||
| Paul Cartwright and Rod Kemp | |||
| Christine Bergh and Alan Munford | |||
| Stephen Fairman and Peter Halls | |||
| Phil Bunting and Jeanette Benton | |||
| Norma Brown and Dave Fleming | |||
| Christine Griffiths and Paul Benton | |||
| Pat Barker and Alan Bennett | |||
| Sharon York and David Puddifoot | |||
| Bob Howell and Peter Dunks | |||
| Christine Greig and Jeff Streeter | |||
| Pauline Howell and Peter Gooch | Pauline Howell and Peter Gooch | ||
| BYE | |||
| Di Pinnock and Rob Taylor | Di Pinnock and Rob Taylor | ||
| BYE |
2026 OPEN NON-WINNERS
The draw for this competition will take place after the Open Day on 26 May 2026
2026 OPEN TRIPLES
The draw for this will take place on 8 August 2026
