2026 MEN’S CHAMPIONSHIP SINGLES
| 1st Round | 2nd Round | Quarter-Final | Semi-Final | Final |
| Play by 31 May | Play by 10 July | Play by 14 August | Play by 9 September | On 12/13 September |
| Name | Name | Name | Name | Name |
| Danny Johnson | Danny Johnson | Paul Cartwright | Paul Benton | Paul Benton |
| Mark Woodcock | ||||
| Paul Cartwright | Paul Cartwright | |||
| Jim Bowler | ||||
| Rob Beauchamp | Gary Bothwell | Paul Benton | ||
| Gary Bothwell | ||||
| Kevin Greene | Paul Benton | |||
| Paul Benton | ||||
| Bob Howell | Bob Howell | Steve Fairman | Steve Fairman | |
| Alan Munford | ||||
| Steve Fairman | Steve Fairman | |||
| John Eaton | ||||
| Roy Surrey | Roy Surrey | Roy Surrey | ||
| BYE | ||||
| Mike Jackson | Mike Jackson | |||
| BYE | ||||
| Jeff Masters | Jeff Masters | Jeff Masters | Jeff Masters | Phil Bunting |
| BYE | ||||
| Kevin Thomas | Kevin Thomas | |||
| BYE | ||||
| Steve Harburn | Steve Harburn | Terry Griffith | ||
| BYE | ||||
| Terry Griffiths | Terry Griffith | |||
| BYE | ||||
| Gary Fox | Gary Fox | Don Connors | Phil Bunting | |
| BYE | ||||
| Don Connors | Don Connors | |||
| BYE | ||||
| Bob Anderson | Bob Anderson | Phil Bunting | ||
| BYE | ||||
| Phil Bunting | Phil Bunting | |||
| BYE |
2026 MEN’S CHAMPIONSHIP PAIRS
| 1st Round | Quarter-Final | Semi-Final | Final |
| Play by 30 June | Play by 14 August | Play by 9 September | On 12/13 September |
| Name | Name | Name | Name |
| Gary Bothwell and Bill Hayward | Gary Bothwell and Bill Hayward | Gary Bothwell and Bill Hayward | Phil Bunting and Don Connors |
| Gary Fox and Mike Jackson | |||
| Graham Archer and Tom Archer | Bob Howell and Paul Benton | ||
| Bob Howell and Paul Benton | |||
| Steve Harburn and Paul Cartwright | Steve Harburn and Paul Cartwright | Phil Bunting and Don Connors | |
| John Eaton and Kevin Thomas | |||
| Phil Bunting and Don Connors | Phil Bunting and Don Connors | ||
| BYE | |||
| Jeff Masters and Alan Bennett | Jeff Master and Alan Bennett | Mark Woodcock and Steve Fairman | Mark Woodcock and Steve Fairman |
| BYE | |||
| Mark Woodcock and Steve Fairman | Mark Woodcock and Steve Fairman | ||
| BYE | |||
| Roy Surrey and Ken Lowe | Roy Surrey and Ken Lowe | Terry Griffiths and Bob Anderson | |
| BYE | |||
| Terry Griffiths and Bob Anderson | Terry Griffiths and Bob Anderson | ||
| BYE |
2026 MEN’S HANDICAP SINGLES
| 1st Round | 2nd Round | Quarter- Final | Semi-Final | Final | |
| Play by 31 May | Play by 10 July | Play by 14 August | Play by 9 September | On 12/13 September | |
| Name | Hcp | Name | Name | Name | Name |
| Steve Harburn | 3 | Steve Harburn | Steve Harburn | Gary Bothwell | Gary Bothwell |
| Peter Halls | 10 | ||||
| Richard Batchelor | 10 | Steve Fairman | |||
| Steve Fairman | 6 | ||||
| Paul Benton | 7 | Paul Benton | Gary Bothwell | ||
| Richard Blackshire | 10 | ||||
| Gary Bothwell | 5 | Gary Bothwell | |||
| Alan Bennett | 8 | ||||
| Roy Surrey | 5 | Roy Surrey | Roy Surrey | Jeff Masters | |
| Paul Leach | 10 | ||||
| Rob Taylor | 10 | Mike Wood | |||
| Mike Wood | 9 | ||||
| Bob Anderson | 5 | Paul Cartwright | Jeff Masters | ||
| Paul Cartwright | 0 | ||||
| Gary Fox | 10 | Jeff Masters | |||
| Jeff Masters | 5 | ||||
| Jeff Streeter | 10 | Jeff Streeter | Roger Hudson | Roger Hudson | Roger Hudson |
| Dave Fleming | 7 | ||||
| Don Connors | 0 | Roger Hudson | |||
| Roger Hudson | 8 | ||||
| Rob Beauchamp | 10 | Rob Beauchamp (walkover) | David Taylor | ||
| Alan Munford | 7 | ||||
| David Taylor | 9 | David Taylor | |||
| Rod Kemp | 10 | ||||
| Danny Johnson | 0 | Danny Johnson | Danny Johnson | Danny Johnson | |
| Peter Gooch | 10 | ||||
| Mike Jackson | 10 | Mike Jackson | |||
| BYE | |||||
| Kevin Greene | 8 | Kevin Greene | Kevin Greene | ||
| BYE | |||||
| Terry Griffiths | 4 | Terry Griffiths | |||
| BYE |
2026 MEN’S FIXED JACK
| 1st Round | Quarter Final | Semi-Final | Final |
| Play by 30 June | Play by 14 August | Play by 9 September | On 12/13 September |
| Name | Name | Name | Name |
| Steve Fairman | Steve Fairman | Steve Fairman | Steve Fairman |
| Gary Bothwell | |||
| Jim Bowler | Jim Bowler | ||
| Dave Fleming | |||
| Kevin Greene | Kevin Greene | Alan Munford | |
| Rob Taylor | |||
| Alan Munford | Alan Munford | ||
| Rob Beauchamp | |||
| Mike Wood | Paul Benton | Paul Benton | Danny Johnson |
| Paul Benton | |||
| Roy Surrey | Roy Surrey | ||
| Peter Halls | |||
| Terry Griffihs | Danny Johnson | Danny Johnson | |
| Danny Johnson | |||
| Don Connors | Don Connors | ||
| Phil Bunting |
2026 LADIES CHAMPIONSHIP
| 1st Round | Semi-Final | Final |
| Play by 31 July | Play by 9 September | On 12/13 September |
| Name | Name | Name |
| Linda Halls | Linda Halls | Linda Halls |
| Karen Bowler | ||
| Linda Wakefield | Christine Griffiths | |
| Christine Griffiths | ||
| Jill Perry | Sharon York | Pauline Howell |
| Sharon York | ||
| Pauline Howell | Pauline Howell | |
| Norma Brown |
2026 LADIES HANDICAP SINGLES
| 1st Round | Quarter- Final | Semi-Final | Final | |
| Play by 30 June | Play by 14 August | Play by 9 September | On 12/13 September | |
| Name | Hcp | Name | Name | Name |
| Jeanette Benton | 6 | Jeanette Benton (walkover) | Jackie Wood | Christine Greig |
| Pennie Layzell | 7 | |||
| Jackie Wood | 7 | Jackie Wood | ||
| BYE | ||||
| Karen Bowler | 9 | Karen Bowler | Christine Greig | |
| BYE | ||||
| Christine Greig | 5 | Christine Greig | ||
| BYE | ||||
| Joan Harrison | 10 | Joan Harrison | Joan Harrison (walkover) | Jill Perry |
| BYE | ||||
| Linda Wakefield | 5 | Linda Wakefield | ||
| BYE | ||||
| Val Belt | 9 | Val Belt | Jill Perry | |
| BYE | ||||
| Jill Perry | 5 | Jill Perry | ||
| BYE |
2026 LADIES FIXED JACK
| 1st Round | Quarter Final | Semi Final | Final |
| Play by 30 June | Play by 14 August | Play by 9 September | On 12/13 September |
| Name | Name | Name | Name |
| Sharon York | Sharon York | Linda Halls | Linda Halls |
| Jackie Wood | |||
| Linda Halls | Linda Halls | ||
| BYE | |||
| Margaret Fogden | Margaret Fogden | Margaret Fogden (walkover) | |
| BYE | |||
| Pennie Layzell | Pennie Layzell | ||
| BYE | |||
| Jeanette Benton | Jeanette Benton | Jeanette Benton | Norma Brown |
| BYE | |||
| Pauline Howell | Pauline Howell | ||
| BYE | |||
| Joan Harrison | Joan Harrison | Norma Brown | |
| BYE | |||
| Norma Brown | Norma Brown | ||
| BYE |
2026 LADIES 3 WOOD SINGLES
| 1st Round | Quarter Final | Semi Final | Final |
| Play by 30 June | Play by 14 August | Play by 9 September | On 12/13 September |
| Name | Name | Name | Name |
| Christine Griffiths | Christine Griffiths | Linda Halls | Linda Halls |
| Christine Greig | |||
| Pauline Howell | Linda Halls | ||
| Linda Halls | |||
| Jill Perry | Margaret Fogden | Jeanette Benton | |
| Margaret Fogden | |||
| Jeanette Benton | Jeanette Benton | ||
| Joan Harrison | |||
| Keren Bowler | Karen Bowler | Karen Bowler | Di Pinnock |
| BYE | |||
| Linda Wakefield | Linda Wakefield | ||
| BYE | |||
| Jackie Wood | Jackie Wood | Di Pinnock | |
| BYE | |||
| Di Pinnock | Di Pinnock | ||
| BYE |
2026 OPEN TV SINGLES
| 1st Round | Quarter-Final | Semi-Final | Final |
| Play by 30 June | Play by 14 August | Play by 9 September | On 12/13 September |
| Name | Name | Name | Name |
| Steve Harburn | Steve Harburn | Steve Harburn | Gary Bothwell |
| Jim Bowler | |||
| Jeff Masters | Jeff Masters | ||
| Danny Johnson | |||
| Alan Munford |
Alan Munford |
Gary Bothwell | |
| Don Connors | |||
| David Taylor | Gary Bothwell | ||
| Gary Bothwell | |||
| Peter Halls | Paul Benton | Paul Benton | Paul Benton |
| Paul Benton | |||
| Terry Griffiths | Paul Cartwright | ||
| Paul Cartwright | |||
| Reg East | Reg East | Paul Leach | |
| Dave Fleming | |||
| Paul Leach | Paul Leach | ||
| BYE |
2026 OPEN 2 WOOD SINGLES
| 1st Round | Quarter-Final | Semi-Final | Final |
| Play by 30 June | Play by 14 August | Play by 9 September | On 12/13 September |
| Name | Name | Name | Name |
| Danny Johnson | Danny Johnson | Kevin Thomas | Gary Bothwell |
| Reg East | |||
| Kevin Thomas | Kevin Thomas | ||
| Christine Greig | |||
| Peter Halls | John Eaton | Gary Bothwell | |
| John Eaton | |||
| Terry Griffiths | Gary Bothwell | ||
| Gary Bothwell | |||
| Don Connors | Don Connors | Don Connors | Steve Fairman |
| BYE | |||
| Alan Bennett | Alan Bennett | ||
| BYE | |||
| Steve Fairman | Steve Fairman | Steve Fairman | |
| BYE | |||
| Alan Munford | Alan Munford | ||
| BYE |
2026 OPEN PAIRS
| 1st Round | 2nd Round | Quarter-Final | Semi-Final | Final |
| Play by 31 May | Play by 10 July | Play by 14 August | Play by 9 September | On 12/13 September |
| Name | Name | Name | Name | Name |
| Mark Woodcock and Alan Bennett | Mark Woodcock and Alan Bennett | Phil Bunting and Peter Halls | Paul Cartwright and Jeff Streeter | Paul Cartwright and Jeff Streeter |
| Jill Perry and Jackie Wood | ||||
| Steve Fairman and David Puddifoot | Phil Bunting and Peter Halls | |||
| Phil Bunting and Peter Halls | ||||
| Christine Greig and Rod Kemp | Paul Cartwright and Jeff Streeter (walkover) | Paul Cartwright and Jeff Streeter | ||
| Paul Cartwright and Jeff Streeter | ||||
| Christine Bergh and Mike Jackson | Christine Bergh and Mike Jackson | |||
| BYE | ||||
| Sharon York and Margaret Fogden | Sharon York and Margaret Fogden | Sharon York and Margaret Fogden | John Eaton and Peter Dunks | |
| BYE | ||||
| Jeanette Benton and Mike Darke | Jeanette Benton and Mike Darke | |||
| BYE | ||||
| Jeff Masters and Mike Wood | Jeff Masters and Mike Wood | John Eaton and Peter Dunks | ||
| BYE | ||||
| John Eaton and Peter Dunks | John Eaton and Peter Dunks | |||
| BYE | ||||
| Bob Anderson and Reg East | Bob Anderson and Reg East | Di Pinnock and Peter Gooch | Terry Griffiths and Rob Taylor (walkover) | Norma Brown and Alan Munford |
| BYE | ||||
| Di Pinnock and Peter Gooch | Di Pinnock and Peter Gooch | |||
| BYE | ||||
| Terry Griffiths and Rob Taylor | Terry Griffiths and Rob Taylor | Terry Griffiths and Rob Taylor | ||
| BYE | ||||
| Kevin Thomas and Rob Beauchamp | Kevin Thomas and Rob Beauchamp | |||
| BYE | ||||
| Steve Harburn and Gary Fox | Steve Harburn and Gary Fox | Christine Griffiths and David Taylor | Norma Brown and Alan Munford | |
| BYE | ||||
| Christine Griffiths and David Taylor | Christine Griffiths and David Taylor | |||
| BYE | ||||
| Norma Brown and Alan Munford | Norma Brown and Alan Munford | Norma Brown and Alan Munford | ||
| BYE | ||||
| Paul Benton and Roger Hudson | Paul Benton and Roger Hudson | |||
| BYE |
2026 OPEN AUSTRALIAN PAIRS
| 1st Round | Quarter-Final | Semi-Final | Final |
| Play by 10 July | Play by 14 August | Play by 9 September | On 12/13 September |
| Name | Name | Name | Name |
| Terry Griffiths and Alan Bennett | Terry Griffiths and Alan Bennett (walkover) | Phil Bunting and Roger Hudson | Phil Bunting and Roger Hudson |
| Jeanette Benton and Rob Taylor | |||
| Phil Bunting and Roger Hudson | Phil Bunting and Roger Hudson | ||
| Pauline Howell and Alan Munford | |||
| Di Pinnock and Reg East | Kevin Thomas and Colin Black | Kevin Thomas and Colin Black | |
| Kevin Thomas and Colin Black | |||
| Steve Fairman and Peter Dunks | Steve Fairman and Peter Dunks (walkover) | ||
| Pat Barker and Pennie Layzell | |||
| Linda Halls and Peter Halls | Norma Brown and Mike Darke | Norma Brown and Mike Darke | Norma Brown and Mike Darke |
| Norma Brown and Mike Darke | |||
| Bob Howell and David Puddifoot | Bob Howell and David Puddifoot | ||
| BYE | |||
| Sharon York and Jeff Streeter | Sharon York and Jeff Streeter | Sharon York and Jeff Streeter | |
| BYE | |||
| Christine Bergh and Jackie Wood | Christine Bergh and Jackie Wood | ||
| BYE |
2026 OPEN 3 WOOD PAIRS
| 1st Round | Quarter-Final | Semi-Final | Final |
| Play by 30 June | Play by 14 August | Play by 9 September | On 12/13 September |
| Name | Name | Name | Name |
| Linda Halls and Rob Beauchamp | Terry Griffiths and Reg East | Terry Griffiths and Reg East | Terry Griffiths and Reg East |
| Terry Griffiths and Reg East | |||
| Paul Cartwright and Colin Black | Paul Cartwright and Colin Black | ||
| Christine Bergh and Alan Munford | |||
| Steve Fairman and Peter Halls | Phil Bunting and Jeanette Benton | Phil Bunting and Jeanette Benton | |
| Phil Bunting and Jeanette Benton | |||
| Norma Brown and Dave Fleming | Christine Griffiths and Paul Benton | ||
| Christine Griffiths and Paul Benton | |||
| Pat Barker and Alan Bennett | Sharon York and David Puddifoot | Christine Greig and Jeff Streeter | Di Pinnock and Rob Taylor |
| Sharon York and David Puddifoot | |||
| Bob Howell and Peter Dunks | Christine Greig and Jeff Streeter | ||
| Christine Greig and Jeff Streeter | |||
| Pauline Howell and Peter Gooch | Pauline Howell and Peter Gooch | Di Pinnock and Rob Taylor | |
| BYE | |||
| Di Pinnock and Rob Taylor | Di Pinnock and Rob Taylor | ||
| BYE |
2026 OPEN NON-WINNERS
| 1st Round | 2nd Round | Quarter Final | Semi-Final | Final |
| Play by 3 July | Play by 31 July | Play by 21 August | Play by 9 Sept | Play on 12/13 Sept |
| Name | Name | Name | Name | Name |
| Alan Bennett | Roger Hudson | Roger Hudson | Roger Hudson (walkover) | Roger Hudson |
| Roger Hudson | ||||
| Bill Hayward | Bill Hayward (walkover) | |||
| Rob Taylor | ||||
| Karen Bowler | Mike Darke | Mike Darke | ||
| Mike Darke | ||||
| Sharon York | Colin Black | |||
| Colin Black | ||||
| Colin Whiteley | Colin Gregory | Colin Gregory | Colin Gregory | |
| Colin Gregory | ||||
| Linda Wakefield | Christine Greig | |||
| Christine Greig | ||||
| Mike Wood | Mike Wood | Richard Blackshire | ||
| Reg East | ||||
| Pauline Summers | Richard Blackshire | |||
| Richard Blackshire | ||||
| Peter Halls | Peter Halls | Dave Puddifoot | Dave Puddifoot | Paul Benton |
| Frank Kot | ||||
| Dave Puddifoot | Dave Puddifoot | |||
| BYE | ||||
| Paul Leach | Paul Leach | Mike Jackson | ||
| BYE | ||||
| Mike Jackson | Mike Jackson | |||
| BYE | ||||
| Paul Benton | Paul Benton | Paul Benton | Paul Benton | |
| BYE | ||||
| Jackie Wood | Jackie Wood | |||
| BYE | ||||
| Val Belt | Val Belt | David Taylor | ||
| BYE | ||||
| David Taylor | David Taylor | |||
| BYE |
2026 OPEN TRIPLES
Red Group Winners Sharon York, Mike Wood and Don Connors
to play Blue Group Winners Bill Hayward, Kevin Thomas and Alan Munford
