Matches and Results – 2022 Season
April |
Club |
Ven |
Time |
Rinks |
Team |
DR |
Result |
Score |
Fri 29 | Harpenden (Jones Cup) | 1H+1A | 6.00 | 2 | M | G |
Lost |
27-29 |
Sat 30 | Wing | A | 2.30 | 4/5 Trps | MXD | W |
Win Top Rink: Mick Sparkes, Linda Halls, Paul Cartwright |
80-70 |
May |
Club |
Ven |
Time |
Rinks |
Team |
DR |
||
Sun 1 | Leighton Buzzard | H | 2.30 | 4 Trps | MXD | W | ||
Mon 2 | Open Day | H | 10.00 | |||||
Tue 3 | Herts Blue | H | 2.15 | 2 Trps | VB | G | Lost | 36-48 |
Tue 3 | Bovingdon Red | A | 2.15 | 2 Trps | VR | G | Win | 39-25 |
Tue 3 | North Watford | A | 2.15 | 2 Trps | VG | G | Lost played Jun 9 | 25-45 |
Wed 4 | Bushey (W&D) | A | 2.30 | 1L+1F | L | G | Lost | 5-62 |
Thu 5 | Bovingdon (W & D) | H | 6.00 | 1L | L | G | Win | 28-10 |
Fri 6 | Redbourn | H | 2.30 | 4 Trps | MXD | G |
Lost Top rink: Don Connors, Eddie Brown, Pat Barker |
60-93 |
Sat 7 | Royal Household (in Windsor Castle Grounds) | A | 2.30 | 6 | MXD | W |
Lost Top Rink: Pat Barker, Sandra Blackshire, Dieter Kinzelmann, Kevin Greene |
85-121 |
Sun 8 | Pavilion | A | 2.30 | 4 Trps | MXD | W | Win Top Rink: Steve Bergh, Steve Harburn, Bob Howell | 73-36 |
Mon 9 | Harpenden | H | 2.30 | 4 Trps | L | G | Win Top Rink: Mary Lewis, Norma Brown, Pauline Howell | 69-62 |
Tue 10 | Bushey Blue | A | 2.15 | 2 Trps | VB | G | Win | 38-22 |
Tue 10 | Bushey Red | H | 2.15 | 2 Trps | VR | G | Win | 41-27 |
Tue 10 | Batchwood Yellow | H | 2.15 | 2 Trps | VG | G | Lost | 25-35 |
Wed 11 | St Albans | A | 2.30 | 3 DL | M | G | Draw. St A. won 2 rinks, HH won 1 rink and overall. 40 points each | 45-44 |
Wed 11 | Potten End W&D | A | 2.00 | 1 | L | G | Rescheduled for 24 May | |
Thu 12 | North Mymms | A | 2.30 | 4 | MWM | G | Lost Top Rink Alan Thornley, Jeff Streeter, Gary Eagles, Bob Howell | 51-70 |
Thu 12 | St Albans | H | 2.30 | 3 Trps | L | G | Cancelled by St Albans | |
Fri 13 | Berkhamsted | A | 5.30 | 2 CL | M | G | ||
Sun 15 | Harperbury | A | 2.30 | 4 Trps | MXD | W | Win Top Rink Dave Fleming, Pauline Howell, Paul Cartwright | 48-45 |
Tue 17 | Chesham Blue | H | 2.15 | 2 Trps | VB | G | Lost | 34-35 |
Tue 17 | Mill End | A | 2.15 | 2 Trps | VR | G | Lost | 30-42 |
Tue 17 | Herts Green | A | 2.15 | 2 Trps | VG | G | Lost | 30-37 |
Tue 17 | Kitcheners County League | A | 5.30 | 1CL | L | G | Win | 31-11 |
Wed 18 | Linslade | H | 2.30 | 3 Trps | L | G | Win Top Rink Joan Smith, Linda Wakefield, Lyn Larkin | 46-45 |
Thu 19 | Tring | H | 2.30 | 4 Trps | MWM | G | Lost | 51-82 |
Fri 20 | Broadway (Ashley Green) | A | 2.30 | 4 Trps | MXD | G | Lost Top Rink Mary Kinzelmann, Norma Brown, Bob Howell | 58-71 |
Sat 21 | Potters Bar | A | 2.30 | 3L+3M | L+M | W | Cancelled | |
Sun 22 | St Albans | A | 2.30 | 5 Trps | MXD | W | Cancelled | |
Sun 22 | Abbots Langley Top Club | H | 10.00 | 1,1,2,3,4 | M | G | Won on all 5 rinks | 93-61 |
Mon 23 | Hatfield Double Rink | A | 2.30 | 2 | L | G | Win | 37-29 |
Mon 23 | Rosedale County Top 10 | H | 6.00 | 1,2,3,4 | M | G | Win 2 rinks each won on ends |
71-71 38 ends to 37 |
Tue 24 | Croxley Red | A | 2.15 | 2 Trps | VB | G | Win | 32-31 |
Tue 24 | Berkhamsted Red | H | 2.15 | 2 Trps | VR | G | Lost | 22-40 |
Tue 24 | Kings Langley Blue | H | 2.15 | 2 Trps | VG | G | Lost | 25-32 |
Wed 25 | Potten End | A | 2.30 | 5 Trps | MWM | G | Lost Top Rink Vic Brehme, Peter Humphrey, Mick Sparkes | 65-86 |
Thu 26 | Harpenden | H | 2.30 | 3 DL | M | G | Lost. Harpenden won 2 rinks and overall (60 points) HH won 1 rink (20 points) | 52-57 |
Thu 26 | Potten End National 2 4’s | H | 6.00 | 2 | M | G | Win | 31-28 |
Fri 27 | Amersham | H | 2.30 | 3 Trps | L | G | Win Top Rink Sonia Payne, Lyn Larkin, Sylvia Ingleby | 58-51 |
Sat 28 | President v Captain | H | 2.30 | 6 Trp | MXD | W | President Win Top Rink Eddie Brown, Geoff Ingleby, Bob Howell | 80-76 |
Sun 29 |
Tring District Shield plus 1 Friendly |
H | 2.30 | 3DS+1F | L+M | W | Won all 3 DS Lost Friendly Top Rink Norma Brown, Di Pinnock, Val Nash, Pauline Howell | 74-43 |
Mon 30 | North Mymms | H | 2.30 | 3 Trps | L | G | Cancelled due to weather | |
Tue 31 | Garston Blue | A | 2.15 | 2 Trps | VR | G | Lost | 33-34 |
Tue 31 | Abbots Langley Blue | A | 2.15 | 2 Trps | VG | G | Lost | 26-41 |
June |
Club |
Ven |
Time |
Rinks |
Team |
DR |
||
Wed 1 | Batchwood | A | 2.00 | 4 Trps | MWM | G | Cancelled | |
Wed 1 | Harpenden | A | 2.00 | 4 Trps | L | G | Lost Top Rink Mary Kinzelmann, Pat Barker, Pauline Howell | 51-54 |
Wed 1 | Open Evening | H | 6.30 | G | ||||
Thu 2 | Open Evening B/H | H | 6.30 | G | ||||
Fri 3 | Chesham | A | 2.00 | 6 | MXD | W | ||
Fri 3 | Kitcheners WADBA | 1H 1A | 6.00 | 2 Trps | M | G | Won | |
Sat 4 | Townsend | A | 2.30 | 4 Trps | MXD | W | Cancelled | |
Sun 5 | Hatfield (Bowlswear Direct visit postponed) | H | 2.30 | 5 | MXD | W | Win Top Rink Mary Kinzelmann, Sandra Blackshire, Steve Thomson, Bob Howell | 58-45 |
Mon 6 | Club League | H | 6.00 | 4 Trps | MXD | G |
Bears 52 Alpacas 39 Elephants55 Foxes 42 Hares 52 Cheetahs 47 Dingos 47 Giraffes 46 |
|
Tue 7 | Potten End Blue | H | 2.15 | 2 Trps | VB | G | ||
Wed 8 | Kings Langley | H | 2.30 | 4 | MXD | G | Lost Top Rink Norma Brown, Brian Taylor, Lyn Larkin, Dave Fleming | 45-66 |
Thu 9 | Batchwood | A | 2.30 | 2 Trps | L | G | Cancelled | |
Thu 9 | Herts County League | A | 2.30 | 1 | L | G | Lost | 15-20 |
Thu 9 | Kitcheners Ray Cup | H | 6.00 | 3 | M | G | Won | 55-43 |
Fri 10 | Kings Langley | A | 2.30 | 2 | L | G | Lost | 26-30 |
Fri 10 |
Abbots Langley (W&D) |
1H 1A | 6.00 | 2 Trps | M | G | Won | |
Sat 11 | Batchwood | H | 2.30 | 4 Trps | MXD | W | ||
Sun 12 | Berkhamsted | H | 2.30 | 3 Trps | MXD | W | ||
Sun 12 | Welwyn & District National 2 4’s | H | 6.00 | 2 | M | G | Won | 34-29 |
Mon 13 | Club League | H | 6.00 | 4 Trps | MXD | G |
Giraffes 39 Cheetahs 59 Foxes 30 Dingos 66 Alpacas 59 Elephants36 Hares 50 Bears 46 |
|
Tue 14 | Chess Vale | A | 2.15 | 2 Trps | VB | G | Won | |
Tue 14 | Potten End Red | H | 2.15 | 2 Trps | VR | G | Lost | 31-38 |
Tue 14 | Radlett Blue | H | 2.15 | 2 Trps | VG | G | Won | 40-28 |
Wed 15 | Townsend | H | 2.30 | 3 DL | M | G | ||
Wed 15 | Tring | A | 5.30 | 3 Trps | L | G | Cancelled by Tring | |
Wed 15 | Abbots Langley Griffin Cup | A | 6.00 | 2 | M | G | Lost | 25-29 |
Thu 16 | Kitcheners | A | 2.30 | 4 | MXD | G | ||
Fri 17 | Croxley Guild (W&D) | H | 2.30 | 1L+1F | L | G |
League Game Won Friendly Game Won |
23-22 26-9 |
Fri 17 | Mill End Herts Club Championship | H | 6.00 | 3 | M | G | Lost | 58-66 |
Sat 18 | Hemel v Joint Presidents | H | 2.00 | MXD | W | |||
Sun 19 | ||||||||
Mon 20 Club Tour to Torquay 4 days |
Newton Abbot Abbrook Park |
A A |
1.00 1.00 |
4 4 |
MXD MXD |
W W |
Lost Lost Top Rink Sandra Blackshire, Eddie Partridge, Pat Barker, Pat Gillings |
61-83 57-64 |
Tue 21 |
Paignton Torbay Paignton |
A A |
2.00 2.00 |
4 5 |
MXD MXD |
W W |
Won Lost Top Rink Alan Thornley, Pat Barker, Di Pinnock, Brian Smith |
87-64 66-114 |
Wed 22 |
Teignmouth Bitton Park Teignmouth The Den |
A A |
2.00 2.00 |
4 4 |
MXD MXD |
W W |
Lost Lost Top Rink Alan Thornley, Joan Smith, Pat Barker, Jim Bowler |
62-75 59-72 |
Thu 23 |
Babbacombe Torbay Country Club |
A A |
2.00 2.00 |
4 4 |
MXD MXD |
W W |
Won Lost Top Rink Mary Kinzelmann, Eddie Partridge, Pat Barker, Alan Munford |
72-67 49-65 |
Tue 21 | Chesham Red | H | 2.15 | 2 Trps | VB | G | Postponed | |
Tue 21 | Kings Langley Red | A | 2.15 | 2 Trps | VR | G | Postponed | |
Tue 21 | Berkhamsted Blue | A | 2.15 | 2 Trps | VG | G | Not played | |
Thur 23 | Bovingdon Ray Cup | H | ? | 3 | M | G | Lost | 38-47 |
Fri 24 |
Bovingdon (W&D) |
1H 1A | 6.00 | 2 Trps | M | G | Won | |
Sun 26 | Radlett | A | 2.30 | 4 | MXD | W | ||
Sun 26 | Mill End ‘B’ National 2 4’s | H | tba | 2 | M | G | Lost | |
Mon 27 | Garston County Top 10 | H | 6.00 | 1,2,3,4 | M | G | Lost | |
Mon 27 | Club League – cancelled | H | 6.00 | |||||
Tue 28 | Rickmansworth | A | 2.15 | 2 Trps | VB | G | Lost | 23-47 |
Tue 28 | Abbots Langley Red | H | 2.15 | 2 Trps | VR | G | Lost | 29-54 |
Tue 28 | Garston Red | H | 2.15 | 2 Trps | VG | G | Drew | 33-33 |
Tue 28 | Herts 1 | H | 6.00 | 1 CL | L | G | ||
Wed 29 | Radlett (W&D) | H | 2.30 | 1L 1F | L | G | ||
Thu 30 | Welwyn Garden City National Top Club | H | 2.30 | 1,2,3,4 | L | G | Won | 3-1 |
July |
Club |
Ven |
Time |
Rinks |
Team |
DR |
||
Fri 1 |
Harpenden Played Fri 15th |
1H+1A | 2.00 | 2 Trps | L | G | Won | 40-30 |
Sat 2 | ||||||||
Sun 3 | ||||||||
Mon 4 | Club League | H | 6.00 | 4 Trps | MXD | G | Postponed until 8 Aug. | |
Tue 5 | Bushey Blue | H | 2.15 | 2 Trps | VB | G | Won | 37-30 |
Tue 5 | Bushey Red | A | 2.15 | 2 Trps | VR | G | Lost | 28-32 |
Tue 5 | Batchwood Yellow | A | 2.15 | 2 Trps | VG | G | Lost | 20-42 |
Wed 6 | Oxhey W&D | H | 2.30 | 1CL+1F | L | G | Lost | 14-30 |
Thu 7 | Herts | H | 2.00 | 3 Trps | L | G | Cancelled | |
Thu 7 | Roger Wakefield Trophy Vs. Garston | H | 6.00 | 4 | M | G | Postponed | |
Fri 8 | Batchwood | 1H+1A | 2.00 | 2 Trps | L | G | Won | 45-23 |
Fri 8 | Potten End (W&D) | 1H 1A | 6.00 | 2 Trps | M | G | Won | |
Sat 9 | ||||||||
Sun 10 | Potters Bar | A | 2.30 | 3 DL | M | G | ||
Mon 11 | Club League | H | 6.00 | 4 Trps | MXD | G |
Hares 40 Giraffes 55 Elephants48 Cheetahs 43 Foxes 48 Bears 50 Dingos 57 Alpacas 42 |
|
Tue 12 | Chesham Blue | A | 2.15 | 2 Trps | VB | G | Won | 39-24 |
Tue 12 | Mill End | H | 2.15 | 2 Trps | VR | G | Lost | 30-41 |
Tue 12 | Herts Green | H | 2.15 | 2 Trps | VG | G | Lost | 28-41 |
Wed 13 | Royal Hospital Chelsea | A | 2.30 | 4 | MXD | W | Won | 72-39 |
Thu 14 | Linslade | H | 2.30 | 4 | MXD | G | Lost Top Rink Alan Thornley, Joan Fassenfelt, Steve Thompson, Brian Smith | 63-71 |
Fri 15 | Tring (W&D) | 1H 1A | 6.00 | 2 Trps | M | G | Won | |
Sat 16 | Herts National Top Club | H | 10.00 | Singles, Pairs, Triples, Fours | L | G | Lost 3-1 Won on Singles, lost on other 3 games | 52-79 |
Sat 16 | Amersham | H | 2.30 | 4 Trps | MXD | W | Won Top Rink Brian Laney Brian Hodgson Pauline Howell | |
Sun 17 | Isle of Bohemia | A | 2.00 | 6 | MXD | W | Won | tba |
Mon 18 | Club League | H | 6.00 | 4 Trps | MXD | G | Postponed until 15 August. | |
Tue 19 | Croxley Red | H | 2.15 | 2 Trps | VB | G | Postponed | |
Tue 19 | Berkhamsted Red | A | 2.15 | 2 Trps | VR | G | Postponed | |
Tue 19 | Kings Langley Blue | A | 2.15 | 2 Trps | VG | G | Postponed | |
Tue 19 | Herts 2 | A | 6.00 | 1 CL | L | G | Lost | 15-20 |
Wed 20 | ||||||||
Wed 20 | Harpenden | A | 2.00 | 4 Trps | MWM | G | Draw Top Rink Geoff Ingleby, Alan Hosier, Brian Hodgson | 48-48 |
Thu 21 | Herts | H | 6.00 | 2 CL | M | G | Lost | 28-48 |
Fri 22 | Hatfield | 1H+1A | 2.00 | 2 Trps | L | G | ||
Fri 22 | Townsend | 1H+1A | 6.00 | 2 Trps | M | G | Won | 42-15 |
Sat 23 | Wing | H | 2.30 | 4/5 Trps | MXD | W | Cancelled | |
Sun 24 | Hatfield | A | 2.30 | 5 Trps | MXD | W | Cancelled | |
Mon 25 | Club League | H | 6.00 | 4 Trps | MXD | G |
Bears 51 Dingos 47 Cheetahs 50 Alpacas 46 Elephants 35 Hares 62 Foxes 62 Giraffes 31 |
|
Tue 26 | Garston Blue | H | 2.15 | 2 Trps | VR | G | Won | 35-23 |
Tue 26 | Abbots Langley Blue | H | 2.15 | 2 Trps | VG | G | Lost | 36-41 |
Tue 26 | Tring | H | 5.30 | 3 Trps | L | G | Won Top Rink Mary Kinzelmann, Norma Brown, Sylvia Ingleby | 51-50 |
Wed 27 | North Mymms | H | 2.30 | 3 DL | M | G | ||
Thu 28 | ||||||||
Fri 29 | Harpenden | 1H+1A | 6.00 | 2 Trps | M | G | Won | 26-19 |
Fri 29 | St Albans | 1H+1A | 2.00 | 2 Trps | L | G | Lost | 22-50 |
Sat 30 | Rickmansworth | H | 2.30 | 5 Trps | MXD | W | Lost Top Rink Eddie Brown, Steve Bergh, Brian Laney | 55-65 |
Sun 31 | St Albans | H | 2.30 | 5 Trps | MXD | W | ||
August |
Club |
Ven |
Time |
Rinks |
Team |
DR |
||
Mon 1 | Club League | H | 6.00 | 4 Trps | MXD | G |
Alpacas 54 Foxes 40 Giraffes 53 Elephants 41 Hares 35 Dingos 60 Bears 40 Cheetahs 51 |
|
Tue 2 | Potten End Blue | A | 2.15 | 2 Trps | VB | G | Lost | 32-21 |
Tue 2 | St Albans | A | 2.30 | 3 Trps | L | G | ||
Wed 3 | Batchwood | A | 2.00 | 3 DL | M | G | ||
Thu 4 | Bovingdon | A | 2.30 | 4 | MXD | G | Lost Top Rink John Seymour, Norma Brown, Pauline Howell | 58-83 |
Fri 5 | St Albans | 1H+1A | 6.00 | 2 Trps | M | G | Won | 30-24 |
Sat 6 | Berkhamsted | A | 2.45 | 3DS + 1F | L+M | W | Lost on all 4 rinks | 43-104 |
Sat 6 | Townsend Bob Vise Trophy | A | 10.00 | 1, 2, 3, 4 | M | G | Lost | |
Mon 8 | Club League | H | 6.00 | 4 Trps | MXD | G |
Dingos 49 Elephants 50 Bears 51 Giraffes 41 Cheetahs 39 Foxes 59 Alpacas 55 Hares 39 |
|
Tue 9 | Chess Vale | H | 2.15 | 2 Trps | VB | G | Won | 54-22 |
Tue 9 | Potten End Red | A | 2.15 | 2 Trps | VR | G | Draw | 40-40 |
Tue 9 | Radlett Blue | A | 2.15 | 2 Trps | VG | G | Lost | 20-55 |
Wed 10 | Kitcheners | A | 6.00 | 2 CL | M | G | Won | 31-28 |
Thu 11 | Linslade | A | 2.30 | 3 Trps | L | G | ||
Fri 12 | Townsend | 1H+1A | 2.00 | 2 Trps | L | G | ||
Fri 12 | Hatfield | 1H+1A | 6.00 | 2 Trps | M | G | Won | 28-20 |
Sat 13 | Hosting Griffin Cup Semi & Final | 10.00 | M | |||||
Sun 14 | Club Fun Day | H | 2.30 | MXD | G | |||
Mon 15 | Club League | H | 6.00 | 4 Trps | MXD | G |
Elephants 53 Bears 44 Hares 45 Foxes 56 Giraffes 46 Alpacas 48 Cheetahs 57 Dingos 39 |
|
Tue 16 | Chesham Red | A | 2.15 | 2 Trps | VB | G | Lost | 41-31 |
Tue 16 | Kings Langley Red | H | 2.15 | 2 Trps | VR | G | Won (by default) | 5-0 |
Tue 16 | Berkhamsted Blue | H | 2.15 | 2 Trps | VG | G | Lost | 28-29 |
Tue 16 | Croxley Guild | H | 2.30 | 3 Trps | L | G | Won Top Rink Margaret Fogden, Linda Wakefield, Lyn Larkin | 36-30 |
Wed 17 | Bushey 1 | A | 2.30 | 1CL+1F | L | G | Lost | 9-15 |
Thu 18 | Cheddington | A | 2.30 | 5 Trps | MXD | G | ||
Thu 18 | Berkhamsted | A | 2.15 | 2 Trps | VR | G | Lost | 27-47 |
Fri 19 | Chesham | H | 2.30 | 3 Trps | L | G | ||
Fri 19 | North Mymms | 1H+1A | 6.00 | 2 Trps | M | G | Lost | 25-36 |
Fri 19 | Harperbury | 1H+1A | 2.00 | 2 Trps | L | G | ||
Sat 20 | Leighton Buzzard | A | 2.30 | 4 Trps | MXD | W | Lost Top Rink Toby Bunting, Steve Thompson, Linda Halls | 39-41 |
Sun 21 | Kitcheners | H | 2.30 | 3DS+1F | L+M | W | Won Top Rink Steve Thompson, John Seymour, Toby Bunting, Phil Bunting | 77-40 |
Mon 22 | Linslade | A | 2.30 | 5 | MXD | G | ||
Tue 23 | Rickmansworth | H | 2.15 | 2 Trps | VB | G | Lost | 30-42 |
Tue 23 | Abbots Langley Red | A | 2.15 | 2 Trps | VR | G | Lost | 37-36 |
Tue 23 | Garston Red | A | 2.15 | 2 Trps | VG | G | Won | 36-32 |
Wed 24 | Kitcheners | H | 2.30 | 4 | MXD | G | Lost | 45-54 |
Thu 25 | Kings Langley | A | 2.30 | 3DS+2F | L+M | G | Lost KL won on men and Mixed Rinks. HH won on Ladies Rink | 56-86 |
Fri 26 | Redbourn | A | 2.30 | 4 Trps | MXD | G | Cancelled | |
Fri 26 | Townsend (SADBA League) | H | 2.30 | L | G | Won | 35-33 | |
Fri 26 | Welwyn Garden City SADBA Triples League SF | 1H+1A | 6.00 | 2 Trps | M | G | Won | 30-22 |
Sat 27 | Welwyn Garden City | A | 2.30 | 3DL+2L Trps | L+M | W | Cancelled | |
Sun 28 | SADLBA | H | 2.30 | 4 | L | W | Lost | 49-77 |
Mon 29 | Bank Holiday | |||||||
Tue 30 | Herts Blue | A | 2.15 | 2 Trps | VB | G | Won | 34-28 |
Tue 30 | Bovingdon Red | H | 2.30 | 2 Trps | VR | G | Won | 46-32 |
Tue 30 | North Watford | H | 2.30 | 2 Trps | VG | G | Drew | 30-30 |
Wed 31 | Bovingdon | H | 5.30 | 3DS+1F | L+M | G | Won Top Rink Chris Bergh, Eddie Brown, Steve Bergh, Roy Payne | 69-28 |
Sept |
Club |
Ven |
Time |
Rinks |
Team |
DR |
||
Thu 1 | Radlett | H | 2.30 | 4 | MXD | G | Cancelled | |
Fri 2 | Kings Langley | H | 2.30 | 2 | L | G | Cancelled | |
Sat 3 | SADBA Finals Day at North Mymms. Triples League Final v Potters Bar. Fours Rink Final v Welwyn Garden City Mixed Fours Rink Final v Potters Bar | A |
9.00 for Trps 12.00 for Mixed 4’s 2.30 for 4’s |
Trps – 2 teams of 3 Fours and Mixed 4’s – 1 team of 4 in each |
M | W |
Triples League winners Mixed Fours and Fours runners up |
|
Sun 4 | Hosting W&D Gala | H | ||||||
Tue 6 | Potten End | A | 2.00 | 3DS | L+M | G | Lost Top Rink Steve Bergh, Roy Payne, John Marchant, Don Connors | 37-86 |
Tue 6 | Kings Langley | A | 2.00 | 2 Trps | VR | G | Lost | 21-47 |
Tue 6 | Kings Langley | A | 2.00 | 2 Trps | VG | G | Lost | 32-37 |
Wed 7 | St. Albans | H | 2.30 | 4 Trps | MWM | G | Won Top Rink Alan Hosier, Steve Bergh, Pete Humphrey | 59-55 |
Thu 8 | Broadway | H | 2.30 | 4 Trps | MXD | G | Won Top Rink Margaret Fogden, Bob Owens, Brian Smith | 67-58 |
Fri 9 | Harperbury | H | 2.30 | 4 Trps | MXD | G | ||
Sun 11 | FINALS DAY (All day) | H | From 9.30 | W | ||||
Mon 12 | Herts | A | 2.30 | 3 Trps | L | G | Lost | 25-31 |
Wed 14 | Hatfield | H | 2.30 | 3 DL | M | G | Cancelled | |
Thu 15 | ||||||||
Fri 16 | ||||||||
Sat 17 | ||||||||
Sun 18 | ||||||||
Mon 19 | Bushey | A | 2.30 | 3 Trps | L | W | Cancelled | |
Tue 20 | North Mymms | A | 2.30 | 3 Trps | L | G | Won | 34-25 |
Tue 20 | Batchwood (County League) | A | 2.00 | 3 | M | G | Draw 40 points each, Batchwood won 2 rinks, HH won 1 rink and overall | 58-56 |
Thu 22 | Amersham | A | 2.30 | 3 Trps | L | G | Lost Top Rink Chris Bergh, Pauline Howell, Linda Halls | 48-49 |
Thu 22 | Vets – Red v Blue v Green | H | 2.00 | 6 Trps | M | G | 1st Blue 2nd Red 3rd Green | 112 54 48 |
Fri 23 | Welwyn & District | A | 2.30 | 4 Trps | MXD | G | Lost Top Rink Margaret Fogden, Alan Munford, Brian Laney | 43-87 |
Sat 24 | Batchwood | H | 2.30 | 4 Trps | M | W | ||
Sun 25 | Wendover & Chiltern | H | 2.30 | 5/6 Trps | MXD | W | Lost Top Rink John Eaton, Ron Nash, Roy Payne | 63-102 |
Mon 26 | Memorial Trophy | H | 2.30 | 4 | MXD | G | ||
Tue 27 |