| April | Club | Venue | Time | Rinks | Team |
| We 23 | Dunstable Town | A | 2.30 | 4 Trps | MXD |
| Sa 26 | Wing | H | 2.30 | 4 | MXD |
| Su 27 | Leighton Buzzard | A | 2.30 | 4 Trps | MXD |
| May | Club | Venue | Time | Rinks | Team |
| Fr 2 | Redbourn | H | 2.30 | 3 | MXD |
| Mo 5 | Open Day (B/H) | H | 10.00 | ||
| Tu 6 | Batchwood Blue | A | 2.15 | 2 Trps | VR |
| Tu 6 | Croxley Blue | A | 2.15 | 2 Trps | VG |
| We 7 | Tring (Ray Cup) | A | 6.00 | M | |
| We 7 | Harpenden | H | 2.30 | 4 Trps | L |
| Th 8 | North Mymms | H | 2.30 | 4 | MWM |
| Th 8 | St. Albans | A | 2.30 | 3 Trps | L |
| Fr 9 | St. Albans | H | 6.00 | 3 DL | M |
| Sa 10 | Kings Langley | H | 2.30 | 3DS+2F | L+M |
| Su 11 | Harperbury | H | 2.30 | 4 | MXD |
| Mo 12 | Bovingdon | A | 6.00 | 1L | L |
| Tu 13 | Abbots Langley Red | H | 2.15 | 2 Trps | VB |
| We 14 | Linslade | A | 2.30 | 3 Trps | L |
| Th 15 | Tring | A | 2.30 | 4 Trps | MXD |
| Su 18 | St Albans (Bowls Sale From 12.00) | H | 2.30 | 4 | MXD |
| Mo 19 | North Mymms | A | 2.30 | 3 Trps | L |
| Tu 20 | Herts Blue | A | 2.15 | 2 Trps | VB |
| Tu 20 | Rickmansworth Green | H | 2.15 | 2 Trps | VR |
| Tu 20 | Potten End | A | 2.15 | 2 Trps | VG |
| We 21 | Berkhamsted (W&D) | H | 2.30 | 1L | L |
| Fr 23 | Amersham | A | 2.30 | 3 Trps | L |
| Su 25 | Tring | A | 2.00 | 3DS+1F | L+M |
| Mo 26 | Open Day (Bank Holiday) | H | |||
| Mo 26 | Rickmansworth (Griffin Cup) | A | 6.00 | M | |
| Tu 27 | Potten End Blue | H | 2.15 | 2 Trps | VB |
| Tu 27 | Herts Red | A | 2.15 | 2 Trps | VR |
| Tu 27 | Harperbury | H | 2.15 | 2 Trps | VG |
| We 28 | Batchwood | H | 2.30 | 3 | MXD |
| Th 29 | Harpenden | H | 2.30 | 4 | MXD |
| Fr 30 | Linslade | A | 2.30 | 5 | MXD |
| Sa 31 | Townsend | H | 2.30 | 3 | MXD |
| June | Club | Venue | Time | Rinks | Team |
| Mo 2 | Club League | H | 6.00 | 6 Trps | L+M |
| Tu 3 | Batchworth Blue | A | 2.15 | 2 Trps | VB |
| Tu 3 | Herts Green | H | 2.15 | 2 Trps | VR |
| Tu 3 | Rickmansworth Yellow | H | 2.15 | 2 Trps | VG |
| We 4 | Kings Langley | A | 2.30 | 4 | MXD |
| Th 5 | Bushey | H | 6.00 | 2 CL | M |
| Th 5 | Batchwood | H | 2.30 | 2 | L |
| Fr 6 | Kitcheners (W&D) | H | 6.00 | 2 Trps | M |
| Sa 7 | Potten End | H | 2.30 | 3DS | L+M |
| Su 8 | Berkhamsted | A | 2.45 | 3Trp. or 3R | MXD |
| Mo 9 | Club League | H | 6.00 | 6 Trps | L+M |
| Tu 10 | Hemel Hempstead Red | H | 2.15 | 2 Trps | VB |
| Tu 10 | Hemel Hempstead Blue | H | 2.15 | 2 Trps | VR |
| Tu 10 | Bovingdon Green | A | 2.15 | 2 Trps | VG |
| We 11 | Townsend | A | 2.30 | 3 DL | M |
| Th 12 | Kitcheners | H | 2.30 | 4 | MXD |
| Fr 13 | Bovingdon (W&D) | 1H+1A | 6.00 | 2 Trps | M |
| Sa 14 | Chesham | H | 2.30 | 6 | MXD |
| Su 15 | Tring | H | 2.30 | 4 | MXD |
| Mo 16 | Club League | H | 6.00 | 6 Trps | L+M |
| Tu 17 | Rickmansworth Green | A | 2.15 | 2 Trps | VB |
| Tu 17 | Abbots Langley Red | H | 2.15 | 2 Trps | VR |
| Tu 17 | Pavilion | A | 2.15 | 2 Trps | VG |
| We 18 | West Mersea | A | 2.30 | 6 | MXD |
| Th 19 | Bovingdon | A | 6.00 | 3DS+1F | L+M |
| Fr 20 | Broadway (W&D) | 1H+1A | 6.00 | 2 Trps | M |
| Mo 23 | Club Tour – Torquay 23rd to 27th | A | L&M | ||
| Tu 24 | (Tour) Herts Red | H | 2.15 | 2 Trps | VB |
| Tu 24 | (Tour) Herts Blue | A | 2.15 | 2 Trps | VR |
| We 25 | Tour | A | |||
| Th 26 | Tour | A | |||
| Fr 27 | Tour | A | |||
| Su 29 | Pavilion | H | 2.30 | 3 | MXD |
| Mo 30 | Club League | H | 6.00 | 6 Trps | L+M |
| July | Club | Venue | Time | Rinks | Team |
| Tu 1 | Herts Green | A | 2.15 | 2 Trps | VB |
| Tu 1 | Potten End Blue | H | 2.15 | 2 Trps | VR |
| Tu 1 | Potten End Green | H | 2.15 | 2 Trps | VG |
| We 2 | Metro Bushey (W&D) (Tea & Biscuits) | H | 6.00 | 1 | L |
| Th 3 | Bushey B (W&D) | H | 2.30 | 1L+1F | L |
| Th 3 | Ray Cup 2nd Round | 6.00 | M | ||
| Fr 4 | Potten End (W&D) | 1H+1A | 6.00 | 2 Trps | M |
| Sa 5 | Cheddington | H | 2.30 | 5 Trps | MXD |
| Su 6 | Under 25’s Singles | H | 10-2pm | 6 | M |
| Mo 7 | Club League | H | 6.00 | 6 Trps | L+M |
| Tu 8 | Abbots Langley Red | A | 2.15 | 2 Trps | VB |
| Tu 8 | Harperbury | A | 2.15 | 2 Trps | VG |
| We 9 | Bovingdon | A | 2.30 | 4 | MXD |
| We 9 | Herts 1 | H | 6.00 | 1 CL | L |
| Th 10 | Oxhey B (W&D) | A | 2.30 | 1L+1F | L |
| Fr 11 | Tring (W&D) | 1H+1A | 6.00 | 2 Trps | M |
| Sa 12 | Amersham | A | 2.30 | 4 Trps | MXD |
| Su 13 | Potters Bar | H | 2.30 | 3 DL | M |
| Mo 14 | Club League | H | 6.00 | 6 Trps | L+M |
| Tu 15 | Herts Blue | H | 2.15 | 2 Trps | VB |
| Tu 15 | Rickmansworth Green | A | 2.15 | 2 Trps | VR |
| Tu 15 | Bovingdon Green | H | 2.15 | 2 Trps | VG |
| We 16 | Little Gaddesden | H | 2.30 | 4 Trps | MXD |
| Th 17 | Garston | H | 6.00 | 2 CL | M |
| Fr 18 | Abbots Langley | A | 2.30 | 2 Trps | L |
| Sa 19 | Wing | A | 2.30 | 4 Trps | MXD |
| Su 20 | President Versus Captain | H | 2.30 | 6 | MXD |
| Su 20 | Ray Cup Semi-final | 6.00 | M | ||
| Mo 21 | Club League | H | 6.00 | 6 Trps | L+M |
| Tu 22 | Potten End Blue | A | 2.15 | 2 Trps | VB |
| Tu 22 | Herts Red | H | 2.15 | 2 Trps | VR |
| Tu 22 | Rickmansworth Yellow | A | 2.15 | 2 Trps | VG |
| We 23 | North Mymms | A | 6.00 | 3 DL | M |
| Th 24 | Griffin Cup 2nd Round | M | |||
| Fr 25 | St. Albans | 1H+1A | 6.00 | 2 Trps | M |
| Fr 25 | Batchwood | 1H+1A | 2.30 | 2 Trps | L |
| Sa 26 | Rickmansworth | A | 2.00 | 4/5 Trps | MXD |
| Su 27 | St Albans | A | 2.30 | 4 | MXD |
| Mo 28 | Club League | H | 6 Trps | L+M | |
| Tu 29 | Batchwood Blue | H | 2.15 | 2 Trps | VB |
| Tu 29 | Herts Green | A | 2.15 | 2 Trps | VR |
| Tu 29 | Pavilion | H | 2.15 | 2 Trps | VG |
| We 30 | Kings Langley (Double Rink Pre.) | 1H+1A | 2.30 | 2 | L |
| We 30 | W&D Finals Day at Mill End B.C. | A | M | ||
| Th 31 | Bovingdon | H | 6.00 | 1 CL | L |
| Th 31 | Griffin Cup 3rd Round | M | |||
| August | Club | Venue | Time | Rinks | Team |
| Fr 1 | Harperbury | 1H+1A | 2.30 | 2 Trps | L |
| Fr 1 | Potters Bar | 1H+1A | 6.00 | 2 Trps | M |
| Sa 2 | Berkhamsted | H | 2.30 | 3DS + 1F | L+M |
| Su 3 | Batchwood | H | 2.30 | 3 DL | M |
| Mo 4 | Club League | H | 6.00 | 6 Trps | L+M |
| Tu 5 | Hemel Hempstead Red | A | 2.15 | 2 Trps | VB |
| Tu 5 | Hemel Hempstead Blue | H | 2.15 | 2 Trps | VR |
| Tu 5 | Croxley Blue | H | 2.15 | 2 Trps | VG |
| Tu 5 | Croxley Guild A (W&D) | A | 2.30 | 1L+1F | L |
| We 6 | Double Rink (Round 1) | ||||
| Th 7 | Linslade | H | 2.30 | 3 Trps | L |
| Th 7 | Kitcheners | A | 6.00 | 2 CL | M |
| Fr 8 | St Albans | 1H+1A | 2.30 | 2 Trps | L |
| Sa 9 | Triples Day | H | 10.00 | L+M | |
| Su 10 | Griffin Cup Semi Final/Final | ||||
| Mo 11 | Radlett (W&D) | H | 2.30 | 1L | L |
| Tu 12 | Rickmansworth Green | H | 2.15 | 2 Trps | VB |
| Tu 12 | Abbots Langley Red | A | 2.15 | 2 Trps | VR |
| Tu 12 | Rickmansworth Yellow | A | 2.15 | 2 Trps | VG |
| Tu 12 | Harpenden | A | 2.30 | 3 Trps | L |
| We 13 | Chesham | A | 2.30 | 3 Trps | L |
| We 13 | Double Rink Semi Finals | H | 5.00 | 6 | M |
| Th 14 | Herts 2 | A | 6.00 | 1 CL | L |
| Fr 15 | Shire Park | 1H+1A | 6.00 | 2 Trps | M |
| Fr 15 | Harpenden | 1H+1A | 2.30 | 2 Trps | L |
| Sa 16 | Kitcheners | H | 2.30 | 3DS+1F | L+M |
| Su 17 | Bohemia | H | 2.30 | 6 | MXD |
| Tu 19 | Herts Red | A | 2.15 | 2 Trps | VB |
| Tu 19 | Herts Blue | H | 2.15 | 2 Trps | VR |
| Tu 19 | Bovingdon Green | H | 2.15 | 2 Trps | VG |
| Th 21 | Bushey | H | 2.30 | 3 Trps | L |
| Fr 22 | Harpenden | 1H+1A | 5.30 | 2 Trps | M |
| Fr 22 | Townsend | 1H+1A | 2.30 | 3 Trps | L |
| Sa 23 | Welwyn Garden City | H | 2.30 | 3DL+2L Trps | L+M |
| Su 24 | SADLBA (Meal) | H | 2.30 | 4 | L |
| Tu 26 | Herts Green | H | 2.15 | 2 Trps | VB |
| Tu 26 | Potten End Blue | A | 2.15 | 2 Trps | VR |
| Tu 26 | Potten End Green | A | 2.15 | 2 Trps | VG |
| We 27 | Bovingdon | H | 2.30 | 4 | MXD |
| Th 28 | Potten End | H | 2.30 | 5 Trps | MWM |
| Fr 29 | Kings Langley | H | 2.30 | 2 Trps | L |
| Sa 30 | Harpenden | A | 2.30 | 3 DL | M |
| Su 31 | Leighton Buzzard | H | 2.30 | 3 | MXD |
| Sept. | Club | Venue | Time | Rinks | Team |
| Tu 2 | Batchwood Blue | H | 2.15 | 2 Trps | VR |
| Tu 2 | Harperbury | H | 2.15 | 2 Trps | VG |
| We 3 | St. Albans | A | 2.30 | 4 Trps | MWM |
| Th 4 | Broadway | H | 2.30 | 3 | MXD |
| Fr 5 | Harperbury | A | 2.30 | 4 | MXD |
| Sa 6 | SADBA Finals | A | |||
| Sa 6 | Welwyn & District | H | 2.30 | 4 | MXD |
| Su 7 | Memorial Trophy | H | 2.30 | 4 | L+M |
| Su 7 | Double Rink Final | ||||
| Tu 9 | Vets v Vets (Meal) | H | 2.15 | 6 Trps | M |
| Th 11 | Amersham | H | 2.30 | 3 Trps | L |
| Sa 13 | FINALS DAY | H | 10.00 | ||
| Su 14 | FINALS DAY | H | 10.00 | ||
| Tu 16 | Linslade | H | 2.30 | 5 | MXD |
| Th 18 | Little Gaddesden | A | 2.30 | 4 Trps | MXD |
| Fr 19 | Pavilion | A | 2.30 | 3 | MXD |
| Sa 20 | Batchwood | A | 2.30 | 3 | MXD |
| Su 21 | Wendover & Chiltern | H | 2.30 | 4 | MXD |
| Mo 22 | North Mymms | H | 2.30 | 3 Trps | L |
